skip navigation

13U Red

Regular Season 2018

13U Red 10

13U Slate 5

1 2 3 4 5 6 7 R H E
13U Red 1 0 0 0 2 6 1 10 8 0
13U Slate 3 1 0 0 0 1 0 5 5 0

13U Red Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Gobernatz 3 2 2 0 2 1 .667 .667 1.000
Brenden Chang 1 1 0 2 1 0 .000 .667 .000
Levi Runion 3 0 0 0 0 3 .000 .000 .000
Lukas Rekela Jasper 3 1 2 0 1 0 .667 .667 .667
Charlie Evans 2 2 1 1 2 1 .500 .667 1.000
Hayden Tourtelotte 2 0 0 1 0 2 .000 .333 .000
Jack Ellingson 3 0 1 0 0 2 .333 .333 .333
Parker Basri 2 1 1 1 0 1 .500 .667 .500
Barak Woyke 2 1 0 1 0 2 .000 .333 .000
Owen Heilman 1 1 0 2 0 1 .000 .667 .000
Ariona Emmes 3 1 1 0 0 2 .333 .333 .333
Unattributed 3 0 0 0 0 3 .000 .000 .000
Totals 28 10 8 8 6 18 .286 .444 .357

13U Slate Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
Left Center Field Player 2 1 1 0 0 1 .500 .500 .500
3rd Base Player 2 1 1 0 1 0 .500 .500 .500
Pitcher Player 2 0 0 0 0 1 .000 .000 .000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Outfield Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Catcher Player 2 0 0 0 0 2 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 1 .000 .000 .000
1st Base Player 2 1 1 0 0 1 .500 .500 .500
Shortstop Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 2 1 1 0 0 1 .500 .500 1.000
2nd Base Player 2 1 1 0 0 0 .500 .500 .500
Totals 26 5 5 0 1 16 .192 .192 .231

13U Red Pitchers

# Name IP H R ER ERA HR BB SO PC
Parker Basri 0 0 0 0 0.00 0 0 0 4
Brenden Chang (W) 7 5 5 4 4.00 0 0 16 105
Totals 5 5 4 4.00 0 0 16 109

13U Slate Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 7 8 10 10 10.00 0 8 18 163
Totals 8 10 10 10.00 0 8 18 163

Game Details

  • Zachary #5

Game Description

Travis Brenny - 763-381-4187